Back to Country Profile
Historical Values
Year Value
1993 1.1% (1992)
1994 -0.7% (1993)
1995 2.4% (1994 est.)
1996 2.4% (1995 est.)
1997 1.3% (1996 est.)
1998 2.3% (1997 est.)
1999 3% (1998 est.)
2000 2.7% (1999 est.)
2001 3.1% (2000 est.)
2002 1.1% (2002 est.)
2003 1.2% (2002 est.)
2004 0.5% (2003 est.)
2005 2.1% (2004 est.)
2006 1.2% (2005 est.)
2007 2.2% (2006 est.)
2008 2.1% (2007 est.)
2009 0.3% (2008 est.) country comparison to the world: 194 2.3% (2007 est.) 2.4% (2006 est.)
2010 1.6% (2010 est.) country comparison to the world: 165 -2.5% (2009 est.) 0.1% (2008 est.)
2011 1.5% (2010 est.) country comparison to the world: 160 -2.5% (2009 est.) 0.1% (2008 est.)
2012 0.1% (2012 est.) country comparison to the world: 184 1.7% (2011 est.) 1.7% (2010 est.)
2013 0% (2012 est.) country comparison to the world: 180 2% (2011 est.) 1.7% (2010 est.)
2014 0.3% (2013 est.) country comparison to the world: 191 0% (2012 est.) 2% (2011 est.)
2015 0.4% (2014 est.) | 0.3% (2013 est.) | 0.3% (2012 est.) | country comparison to the world: 197
2016 1.1% (2015 est.) | 0.2% (2014 est.) | 0.7% (2013 est.) | country comparison to the world: 157
2017 1.2% (2016 est.) | 1.1% (2015 est.) | 0.9% (2014 est.) | country comparison to the world: 168
2018 2.3% (2017 est.) | 1.1% (2016 est.) | 1% (2015 est.)
2019 2.3% (2017 est.) | 1.1% (2016 est.) | 1% (2015 est.)
2020 1.49% (2019 est.) | 1.81% (2018 est.) | 2.42% (2017 est.)
2021 1.49% (2019 est.) 1.81% (2018 est.) 2.42% (2017 est.)
2022 1.49% (2019 est.) 1.81% (2018 est.) 2.42% (2017 est.)
2023 6.82% (2021 est.) -7.78% (2020 est.) 1.84% (2019 est.)
2024 0.7% (2023 est.) 2.45% (2022 est.) 6.44% (2021 est.) note: annual GDP % growth based on constant local currency
2025 1.2% (2024 est.) 0.9% (2023 est.) 2.6% (2022 est.) note: annual GDP % growth based on constant local currency